CS251 Toolbar CS251 Home Page Instructors for the class Text Book for CS251 Your Grades and Grading Policy Class Schedule Class notes and slides Assignments and their solutions Class Project Ananth's Home Page

CS251: DATA STRUCTURES

This page lists grades sorted by the last four digits of your student id. The grading criteria may be found on the assignment page next to the respective homework or project. The grades are now finalized and have been submitted. If you have any questions about your grade, please contact Prof Grama next semester.

If a grade is 0, it means that no homework, project, or exam was received for you.

If you would like, please pick up your homework 10 and final exam from Daloris Williamson in CS164 during regular business hours.

The following are rough estimates for the distibution of your grade. We do reserve the right to modify the distribution should it be necessary.

30% -- Midterms
20% -- Final
50% -- Homeworks


The cutoffs for the grades were as follows:

> 90 : A (27 students)

80 - 89.99: B (34 students)

61 - 79.99: C (26 students)

53 - 60.99: D (10 students)

< 53: F (11 students)

If you want to discuss your exam, you will need to make an appointment with me (e-mail is best to arrange this). This will have to be after January 13th. At this point, the final exam grades are the only grades open to discussion. Please do not come to me for regrades on your homeworks or midterms. If you are coming in to argue about the two points you need to get you from a D to a C, please save your breath. While I sympathize with those who fall just under the cutoffs, it is the nature of the system we work in. There will always be someone just under the cutoff. I gave grading the best shot I could give it.

Professor Grama has asked that you consider this research opportunity.





Finalized Dec 18, 1998
ID Code HW1 HW2 HW3 HW4 HW5 HW6 HW7 HW8 HW9 HW10 Bonus Exam 1 Exam 2 Final Letter
                               
0166 98 31 73 100 70 95 78 100 85 65 84 85 83 82 B
0204 62 100 55 100 95 62 80 80 87 90 69 51 43 20 C
0298 98 90 60 100 60 89 76 60 83 70 77 52 52 53 C
0453 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F
0477 0 80 0 0 0 0 0 0 80 50 0 56 70 79 F
0493 100 96 91 100 100 89 100 95 0 90 93 95 81 91 A
0547 85 35 51 85 20 29 20 77 65 0 0 43 38 27 F
0588 100 100 95 100 100 95 100 100 0 95 96 62 70 56 B
0756 0 100 0 15 0 0 0 0 0 0 0 68 94 89 F
0836 100 100 100 100 100 96 100 100 100 88 100 93 94 96 A
0860 100 73 83 100 30 98 51 95 80 75 75 79 60 81 B
0883 0 0 0 0 0 0 0 0 0 0 0 53 37 24 F
0899 70 70 70 70 70 97 70 77 45 100 0 60 80 90 C
1011 100 100 75 100 70 92 100 95 89 80 68 75 85 86 A
1095 100 95 80 100 85 98 75 95 68 85 0 65 84 81 B
1125 98 100 69 100 100 98 100 96 78 55 75 70 81 84 A
1284 97 40 74 55 60 54 50 65 74 0 0 28 23 46 F
1346 92 0 52 95 0 0 76 25 80 0 60 72 62 52 D
1571 100 100 38 100 100 93 76 88 86 85 55 68 55 82 B
1725 100 90 88 100 60 92 65 93 98 90 81 79 85 73 B
1729 100 87 97 100 100 100 100 95 100 75 93 82 69 77 A
1844 100 100 70 100 100 88 95 65 0 90 89 73 51 74 B
1982 98 90 87 100 85 100 75 94 67 80 66 77 59 60 B
2023 80 0 50 100 30 78 5 83 44 30 0 88 52 64 C
2213 96 100 84 100 100 95 63 0 87 45 86 81 74 92 B
2362 100 0 0 0 0 0 0 0 0 0 0 96 52 56 F
2397 95 90 69 100 90 90 75 90 67 75 93 64 57 83 B
2425 93 97 90 100 80 80 66 70 87 60 78 71 60 85 B
2443 100 67 37 100 30 66 70 62 80 0 50 54 61 44 C
2615 98 100 99 100 100 100 100 95 16 100 93 53 71 63 B
2815 93 90 60 100 70 94 75 94 97 100 98 94 78 77 A
2819 92 100 80 95 55 97 100 85 0 55 96 74 69 60 B
2852 98 80 69 100 90 90 25 55 47 100 0 80 46 86 C
2992 98 100 94 100 95 94 100 94 100 60 96 90 96 59 A
3207 100 100 94 100 95 93 100 100 76 95 85 75 83 83 A
3379 97 90 62 100 60 95 85 80 83 50 78 50 67 53 C
3418 100 100 61 100 75 85 85 90 67 80 69 46 84 69 B
3610 100 90 37 100 95 94 0 25 0 0 76 89 58 65 C
3682 98 90 48 100 15 40 60 100 0 80 75 45 75 79 C
3762 98 100 100 100 100 100 100 100 82 0 93 73 98 70 A
3794 100 100 76 100 100 97 100 100 85 85 80 61 88 85 A
4334 90 0 73 0 65 93 78 70 0 65 80 86 71 83 C
4536 93 100 65 100 95 93 73 85 87 80 58 66 78 54 B
4591 93 100 40 100 65 65 75 68 76 0 65 75 40 48 C
4605 100 100 76 100 90 100 90 97 81 92 86 88 77 79 A
4767 98 92 100 100 100 92 100 100 95 95 98 80 85 93 A
4925 100 100 70 100 100 0 80 95 89 0 0 58 68 62 C
5046 0 67 0 100 0 0 70 0 92 45 0 51 42 74 F
5057 100 100 91 100 80 71 80 0 0 0 0 64 58 41 C
5422 75 100 0 100 90 76 90 80 60 45 70 59 48 53 C
5424 0 100 88 100 65 0 0 0 0 0 0 37 0 0 F
5540 35 65 64 80 20 61 20 25 65 40 0 56 68 48 D
5639 98 78 85 100 90 70 76 88 82 90 95 85 61 81 B
5681 100 100 67 96 20 95 20 95 58 0 0 50 60 59 C
5798 98 0 16 100 15 79 48 5 0 0 0 69 18 0 F
5861 98 0 76 100 0 88 70 45 0 50 0 59 30 63 D
5893 59 45 60 70 95 86 70 0 24 0 0 71 57 30 D
5904 83 97 87 100 100 92 65 95 83 100 0 71 83 66 B
5918 100 100 99 100 100 93 100 65 85 60 93 80 58 65 B
5965 0 35 74 95 80 100 63 95 87 50 73 81 65 62 C
5995 100 100 70 100 95 98 100 69 86 75 93 89 97 90 A
6233 98 95 81 100 90 89 85 100 100 100 0 61 63 96 B
6282 93 98 86 100 95 96 100 95 92 95 78 88 93 77 A
6289 75 0 58 85 75 77 76 88 85 60 0 55 73 56 C
6327 100 95 95 100 100 100 100 0 100 0 98 65 0 0 D
6352 100 100 48 98 70 0 75 87 52 35 93 86 75 79 B
6646 98 70 77 100 90 99 80 60 92 95 91 72 65 75 B
6748 0 80 0 100 35 87 56 0 83 15 0 59 31 47 F
6748 98 100 100 100 100 94 75 100 98 40 86 66 71 73 B
6885 98 100 78 100 90 85 66 10 85 20 83 64 58 59 C
6971 74 90 70 100 40 86 78 100 82 80 85 80 53 59 C
7010 100 100 94 100 100 100 100 95 93 80 91 82 68 60 B
7429 85 100 84 100 40 87 75 100 83 95 85 75 81 72 B
7446 42 90 27 75 100 82 73 50 80 0 0 30 45 54 D
7722 100 100 77 100 95 78 85 80 49 50 0 74 79 57 C
7947 98 90 64 100 90 100 78 25 81 92 91 85 62 66 B
8018 0 0 78 90 40 0 47 0 0 0 83 54 58 38 F
8042 98 100 100 100 100 98 93 100 100 100 100 89 86 81 A
8057 0 100 72 0 0 0 0 0 0 0 0 95 97 75 D
8061 100 100 0 100 100 88 80 0 47 0 0 63 60 55 C
8070 100 100 91 100 55 71 70 100 83 90 88 79 61 88 B
8099 98 98 76 100 100 95 100 95 100 95 95 86 96 92 A
8173 100 90 98 100 100 94 100 92 100 0 95 89 87 84 A
8193 96 94 77 100 95 96 75 57 77 70 0 86 87 89 B
8218 100 100 84 100 80 78 100 84 87 90 0 86 57 67 B
8230 98 100 65 100 100 96 100 96 79 40 75 63 57 65 B
8271 98 97 70 100 90 89 35 100 47 50 88 95 61 67 B
8318 98 95 88 100 100 96 90 97 100 70 90 68 81 81 A
8334 93 97 84 100 80 94 45 0 80 70 0 87 78 73 B
8340 96 78 79 100 100 98 90 95 55 100 81 84 84 85 A
8349 100 85 80 100 90 88 80 85 80 70 93 60 81 69 B
8374 97 90 98 100 65 88 75 85 65 100 95 71 83 87 A
8529 100 50 65 100 75 100 70 92 77 90 88 64 72 49 C
8633 98 100 81 100 85 87 100 97 94 100 85 70 85 83 A
8672 100 80 15 100 95 65 66 70 86 65 78 72 83 75 B
8730 0 0 55 75 5 65 0 100 62 55 73 70 62 64 D
8830 0 0 0 90 60 76 66 75 0 0 85 86 74 62 C
8869 0 100 85 96 95 0 0 0 0 0 0 100 74 88 C
8957 0 31 44 100 20 60 63 77 78 75 0 62 78 52 C
8992 89 100 91 100 60 89 100 95 0 80 98 70 70 62 B
9017 100 90 42 100 0 64 80 0 72 50 63 94 88 94 B
9025 98 97 100 100 95 99 100 100 100 85 88 51 56 45 C
9135 98 85 82 100 100 97 94 95 71 100 85 84 63 87 A
9364 98 100 95 100 100 98 100 100 0 80 93 77 90 69 A
9378 98 100 100 100 80 99 100 95 82 95 90 100 89 90 A
9501 98 92 99 100 70 88 80 75 65 100 85 85 59 70 B
9528 100 100 89 100 95 100 100 100 88 95 100 76 85 88 A
9659 85 90 69 100 55 90 76 95 87 85 0 86 71 94 B
9675 100 97 99 100 100 90 100 99 86 95 100 97 100 92 A
9817 14 26 69 100 55 88 40 50 80 30 0 61 58 45 D
9847 98 100 64 100 100 96 100 95 0 40 83 100 87 72 A
9933 0 0 46 100 0 88 30 96 10 50 0 70 74 65 D
                               
Average: 92.67 89.29 74.44 97.10 78.30 87.61 77.63 82.57 73.77 73.15 84.16 72.23 66.58 69.44  
Highest: 100 100 100 100 100 100 100 100 100 100 100 100 100 96  
Median: 98 97 77 100 90 92 78 94 82 80 86 72 70 71  
Lowest: 0 26 15 15 5 29 5 5 0 0 50 28 0 20  
STDev: 16.79 17.99 19.44 10.60 25.67 13.42 21.75 21.83 24.86 23.36 11.55 15.52 21.18 16.98  
Turned in: 97 98 101 105 100 99 101 94 95 88 76 111 112 108  
Not turned in: 15 14 11 7 12 13 11 18 17 24 36 1 0 4