Lecture # | Date | Lecture Quiz | Notes | Recording |
---|---|---|---|---|
WEEK 1 | ||||
WEEK 2 | ||||
WEEK 3 | ||||
WEEK 4 | ||||
WEEK 5 | ||||
WEEK 6 | ||||
WEEK 7 | ||||
Midterm Exam #1 - Date: Wednesday, February 23 *** Time: 8:00pm - 9:00pm *** Location: ELLT 116 | ||||
WEEK 8 | ||||
WEEK 9 | ||||
  NO LECTURE - Lecture is canceled to compensate for evening midterm 1 | SPRING BREAK | |||
  No Lecture | ||||
  No Lecture | WEEK 10 | |||
WEEK 11 | ||||
WEEK 12 | ||||
WEEK 13 | ||||
Midterm Exam #2 - Date: Wednesday, April 13 *** Time: 8:00pm - 9:30pm *** Location: ELLT 116 | ||||
  NO LECTURE - Lecture is canceled to compensate for evening midterm 2 | WEEK 14 | |||
WEEK 15 | ||||
Final Exam - Date: Thursday, May 5 *** Time: 03:30 - 05:30 PM *** Location: ELLT 116 |