2024 Department of Computer Science Career Fair
Monday, September 9, 2024
3:00 pm - 8:00 pm
Gold & Black Courts
France A. Cordova Recreational Sports Center (CREC)
Department of Computer Science Majors (CS, DS, & AI): This career fairs is exclusively for YOU to meet with representatives of our Corporate Partners Program.
(Note: An "x" in a box indicates the companies hiring needs. Use the scroll bar at the bottom of the table to view all the columns.)
Company | Attending In-person Fair (9/9) | Table # | Full-time | Internship | US Citizens | Permanent Resident | Internationals | BS | MS | PhD | Post Doc | Hiring Degree Majors | Special Instructions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat Digital | yes | 4 | x | x | x | x | x | x | AI, CS, DS | ||||
Crowe | yes | 14 | x | x | x | x | x | x | AI, CS, DS | ||||
Deloitte Consulting | yes | 7 | x | x | x | x | x | CS, DS | |||||
Elevance Health | yes | 18 | x | x | x | x | x | x | AI, CS, DS | ||||
Eli Lilly | yes | 3 | x | x | x | x | x | AI, CS, DS | Students must visit a rep during the fair to be considered for an interview | ||||
GEICO | yes | 17 | x | x | x | x | x | x | AI, CS, DS |
||||
HP Enterprise Services | yes | 11 | x | x | x | x | x | x | CS, DS | ||||
John Deere | yes | 16 | x | x | x | x | x | x | x | AI, CS, DS | |||
JPMorgan Chase | yes | 9 | x | x | x | x | x | x | AI, CS, DS | ||||
L3Harris Technologies | yes | 5 | x | x | x | x | x | x | CS, DS | ||||
Lockheed Martin | yes | 15 | x | x | x | x | x | x | CS | ||||
Metron, Inc. | yes | 13 | x | x | x | x | x | x | x | x | AI, CS, DS | ||
MISO Energy | yes | 2 | x | x | x | x | CS, DS | ||||||
National Security Agency |
yes |
10 | x | x | x | x | x | x | x | x | AI, CS, DS | ||
Peraton | yes | 6 | x | x | x | x | x | x | x | AI, CS, DS | |||
Sandia National Laboratories | yes | 1 | x | x | x | x | x | x | x | x | AI, CS, DS | ||
SCALP Trade LLC | yes | 8 | x | x | x | x | x | x | x | x | CS | ||
Walmart | yes | 12 | x | x | x | x | x | x | AI, CS, DS |